01
Treat text, image, audio, and video workloads separately because modality-specific accounting can differ.
Google pricing
Compare current Gemini token rates and context windows, then model the cost of a consistent request. Confirm modality, caching, batch, and long-context rules on Google's official Gemini API pricing page.
Current priced models
50
Lowest listed input
Free
Gemini Exp 1114
Lowest listed output
Free
Gemini Exp 1114
Latest catalog verification
Sep 16, 2026
Current catalog
Rates are first-party USD list prices per one million tokens. Current models are ordered by catalog relevance, not by price alone. Marketplace-only prices are excluded so they cannot be mistaken for the model creator's API rate.
Swipe the table sideways to see context and availability.
| Model | Input / 1M | Output / 1M | Context | Provider listings |
|---|---|---|---|---|
| Gemini 3.8 Flash Released 2026-09-02 | $0.750 | $3.75 | 1.0M | 3 |
| Gemini 3.7 Flash Released 2026-08-13 | $0.750 | $3.75 | 1.0M | 5 |
| Gemini 3.6 Flash Released 2026-07-21 | $0.750 | $3.75 | 1.0M | 3 |
| Gemini 3.5 Flash-Lite Released 2026-07-21 | $0.300 | $2.50 | 1.0M | 4 |
| Gemini 3.5 Flash Released 2026-05-19 | $1.50 | $9.00 | 1.0M | 4 |
| Gemini 3.1 Flash Lite Released 2026-05-07 | $0.250 | $1.50 | 1.0M | 4 |
| Gemma 4 31B Released 2026-04-02 | Free | Free | 262K | 11 |
| Gemma 4 26B A4B Released 2026-04-03 | Free | Free | 262K | 8 |
| Gemini 2.0 Flash Released 2025-02-05 | $0.100 | $0.400 | 1.0M | 4 |
| Gemini 2.5 Pro Released 2025-06-17 | $1.25 | $10.00 | 1.0M | 6 |
| Gemini 3.1 Pro Preview Custom Tools Released 2026-02-25 | $2.00 | $12.00 | 1.0M | 4 |
| Gemini 2.5 Flash Released 2025-06-17 | $0.300 | $2.50 | 1.0M | 6 |
| Gemini 3.1 Pro Preview Released 2026-02-19 | $2.00 | $12.00 | 1.0M | 4 |
| Gemini 3.1 Flash Lite Preview Released 2026-03-03 | $0.250 | $1.50 | 1.0M | 3 |
| Gemma 3 27B Released 2025-03-12 | Free | Free | 131K | 7 |
| Lyria 3 Clip Preview Released 2026-03-30 | Free | Free | 131K | 2 |
| Lyria 3 Pro Preview Released 2026-03-30 | Free | Free | 131K | 2 |
| Gemini 2.0 Flash Released 2025-02-05 | $0.100 | $0.400 | 1.0M | 4 |
| Gemini 2.5 Flash Lite Released 2025-07-22 | $0.100 | $0.400 | 1.0M | 3 |
| Gemini 2.0 Flash Lite Released 2025-02-25 | $0.075 | $0.300 | 1.0M | 3 |
Estimate
Select a provider and model, enter your token counts, and get an instant cost estimate.
Configure
Step 4 of 4 · Tokens
Listed rates
Gemini 3.8 Flash
Estimated run
$0.0026
From 1,000 in · 500 out
Input / 1M
$0.750
Output / 1M
$3.75
Prices are official list rates per million tokens.
Full pricing detailCost guidance
01
Treat text, image, audio, and video workloads separately because modality-specific accounting can differ.
02
Large-context prompts can change the effective price, so test the token range your production requests actually use.
03
Compare standard and batch processing only when your latency requirements make both options realistic.
Questions
It can. Some Gemini models use different rules or rates at larger context sizes, so verify the current threshold for the model you plan to use.
Not always. Image, audio, and video inputs may be accounted for differently from text tokens. Check Google's official pricing documentation for your modality.