Catalog
All models
Compare pricing across every provider. Find the right model for your use case.
Models1733
Providers101
1733 models
Sorted by current relevance
| Compare | Model | Provider | In / 1M | Out / 1M | Context | Providers | Released |
|---|---|---|---|---|---|---|---|
| Gemini Omni 1.2 Flash | GGoogle | $1.50 | $9.00 | 131K | 3 | Nov 2026 | |
| GPT-6.1 Terra | OOpenAI | $1.00 | $5.00 | 922K | 3 | Oct 2026 | |
| Gemini 4 Argon | GGoogle | $2.00 | $10.00 | 1.0M | 7 | Oct 2026 | |
| DeepSeek V4.1 Flash 1017 | DDeepseek | $0.0060 | $0.500 | 1.0M | 12 | Oct 2026 | |
| Muse Spark Open | MMeta | $1.25 | $4.25 | 1.0M | 6 | Oct 2026 | |
| Kimi K3.1 Pro | MMoonshot | $2.00 | $10.00 | 1.0M | 9 | Oct 2026 | |
| GPT-6.1 Sol | OOpenAI | $2.00 | $10.00 | 922K | 5 | Sep 2026 | |
| Claude Haiku 5.5 Claude Haiku | AAnthropic | $0.100 | $0.500 | 1.0M | 8 | Oct 2026 | |
| Hy4 | TTencent | $0.834 | $2.50 | 1.0M | 3 | Nov 2026 | |
| GPT-6 Sol | OOpenAI | $2.00 | $10.00 | 922K | 4 | Sep 2026 | |
| Grok 4.7 | XxAI | $2.00 | $6.00 | 500K | 6 | Sep 2026 | |
| Muse Wonder | MMeta | $4.00 | $20.00 | 1.0M | 2 | Oct 2026 | |
| MiniMax M3.1 Flash | MMinimax | $0.150 | $0.600 | 1.0M | 9 | Oct 2026 | |
| GPT-6 Luna | OOpenAI | $0.100 | $0.500 | 922K | 6 | Sep 2026 | |
| Claude Fable 5.1 | AAnthropic | $10.00 | $50.00 | 1.0M | 7 | Sep 2026 | |
| DeepSeek V4.1 Flash | DDeepseek | $0.090 | $0.300 | 1.0M | 20 | Sep 2026 | |
| Beam 1.0 501B A23B | RReflection | $0.300 | $1.00 | 1.0M | 3 | Oct 2026 | |
| Nemotron 3.5 Super VL | NNvidia | $0.081 | $0.472 | 1.0M | 3 | Oct 2026 | |
| Mistral Large 4 Mistral Large | MAMistral AI | $0.700 | $2.10 | 524K | 2 | Oct 2026 | |
| Gemini 3.8 Flash | GGoogle | $0.750 | $3.75 | 1.0M | 6 | Sep 2026 | |
| Muse Spark 1.3 | MMeta | $1.25 | $4.25 | 1.0M | 5 | Sep 2026 | |
| DeepSeek V4 Pro 0813 | DDeepseek | $0.920 | $2.77 | 1.0M | 14 | Aug 2026 | |
| MiMo-V2.6-Pro | OOpenrouter | $0.435 | $0.870 | 1.0M | 7 | Sep 2026 | |
| Grok 4.6 | XxAI | $2.00 | $6.00 | 500K | 7 | Aug 2026 | |
| Gemini 3.7 Flash | GGoogle | $0.750 | $3.75 | 1.0M | 8 | Aug 2026 |
1–25 of 1733
1 / 70
Browse all models
Crawl the complete directory
Browse 1733 published model pricing pages in compact groups of 100.