Catalog
All models
Compare pricing across every provider. Find the right model for your use case.
Models1584
Providers90
1584 models
Sorted by current relevance
| Compare | Model | Provider | In / 1M | Out / 1M | Context | Providers | Released |
|---|---|---|---|---|---|---|---|
| Gemini 4 Argon | GGoogle | $2.00 | $10.00 | 1.0M | 4 | Oct 2026 | |
| GPT-6.1 Sol | OOpenAI | $2.00 | $10.00 | 922K | 3 | Sep 2026 | |
| Claude Haiku 5.5 Claude Haiku | AAnthropic | $0.100 | $0.500 | 1.0M | 6 | Oct 2026 | |
| GPT-6 Sol | OOpenAI | $2.00 | $10.00 | 922K | 3 | Sep 2026 | |
| Grok 4.7 | XxAI | $2.00 | $6.00 | 500K | 4 | Sep 2026 | |
| Claude Fable 5.1 | AAnthropic | $10.00 | $50.00 | 1.0M | 6 | Sep 2026 | |
| GPT-6 Luna | OOpenAI | $0.100 | $0.500 | 922K | 3 | Sep 2026 | |
| DeepSeek V4.1 Flash | DDeepseek | $0.150 | $0.600 | 1.0M | 10 | Sep 2026 | |
| Mistral Large 4 Mistral Large | MAMistral AI | $0.680 | $2.09 | 524K | 2 | Oct 2026 | |
| Gemini 3.8 Flash | GGoogle | $0.750 | $3.75 | 1.0M | 4 | Sep 2026 | |
| Muse Spark 1.3 | MMeta | $1.25 | $4.25 | 1.0M | 3 | Sep 2026 | |
| DeepSeek V4 Pro 0813 | DDeepseek | $0.920 | $2.77 | 1.0M | 10 | Aug 2026 | |
| Grok 4.6 | XxAI | $2.00 | $6.00 | 500K | 5 | Aug 2026 | |
| Gemini 3.7 Flash | GGoogle | $0.750 | $3.75 | 1.0M | 6 | Aug 2026 | |
| DeepSeek V4 Flash Vision Exp | DDeepseek | $0.300 | $1.20 | 1.0M | 4 | Aug 2026 | |
| Claude Opus 5 Claude Opus | AAnthropic | $5.00 | $25.00 | 1.0M | 8 | Jul 2026 | |
| Muse Spark 1.2 | MMeta | $1.25 | $4.25 | 1.0M | 3 | Aug 2026 | |
| Muse Glimmer 30B | MMeta | $0.300 | $1.20 | 131K | 4 | Aug 2026 | |
| Muse Wonder | MMeta | $4.00 | $20.00 | 1.0M | 1 | Oct 2026 | |
| DeepSeek V4 Flash 0731 | DDeepseek | $0.080 | $0.180 | 1.0M | 14 | Jul 2026 | |
| GLM 5.3 | ZAZ Ai | $1.40 | $4.40 | 1.0M | 11 | Aug 2026 | |
| GLM 5.3 Flash | ZAZ Ai | $0.150 | $0.500 | 1.0M | 10 | Aug 2026 | |
| Muse Spark 1.3 Contributor | MMeta | $0.100 | $0.200 | 1.0M | 2 | Sep 2026 | |
| Nano Banana 2.1 | GGoogle | $1.50 | $7.50 | 66K | 1 | Oct 2026 | |
| Qwen3.8 Flash Qwen | AAlibaba | $0.113 | $0.380 | 1.0M | 5 | Aug 2026 |
1–25 of 1584
1 / 64
Browse all models
Crawl the complete directory
Browse 1584 published model pricing pages in compact groups of 100.