01
Separate input and output tokens before comparing models; generation-heavy workloads can be dominated by output pricing.
OpenAI pricing
Compare current GPT and reasoning-model token rates from the live LLM Cost catalog, then estimate the cost of your own prompts and responses. Use the official OpenAI pricing page to confirm workload-specific discounts and non-token charges.
Current priced models
84
Lowest listed input
$0.050
GPT-5 Nano
Lowest listed output
$0.400
GPT-4.1 Nano
Latest catalog verification
Sep 3, 2026
Current catalog
Rates are first-party USD list prices per one million tokens. Current models are ordered by catalog relevance, not by price alone. Marketplace-only prices are excluded so they cannot be mistaken for the model creator's API rate.
Swipe the table sideways to see context and availability.
| Model | Input / 1M | Output / 1M | Context | Provider listings |
|---|---|---|---|---|
| GPT-5.6 Sol Released 2026-07-09 | $4.00 | $20.00 | 1.1M | 3 |
| GPT-5.6 Terra Released 2026-07-09 | $2.00 | $12.00 | 1.1M | 4 |
| GPT-5.6 Luna Released 2026-07-09 | $0.200 | $1.20 | 1.1M | 4 |
| GPT-5.4 Mini Released 2026-03-17 | $0.750 | $4.50 | 272K | 4 |
| GPT-5.4 Nano Released 2026-03-17 | $0.200 | $1.25 | 272K | 4 |
| GPT-5.4 Released 2026-03-05 | $2.50 | $15.00 | 1.1M | 3 |
| o3 Released 2025-04-16 | $2.00 | $8.00 | 200K | 4 |
| GPT-4o Released 2024-05-13 | $2.50 | $10.00 | 128K | 7 |
| GPT-5.2 Released 2025-12-10 | $1.75 | $14.00 | 272K | 5 |
| GPT-4o mini Released 2024-07-18 | $0.150 | $0.600 | 128K | 7 |
| GPT-5.1 Released 2025-11-13 | $1.25 | $10.00 | 272K | 5 |
| o1 Released 2024-12-17 | $15.00 | $60.00 | 200K | 5 |
| GPT-5 Released 2025-08-07 | $1.25 | $10.00 | 272K | 6 |
| GPT-4.1 Released 2025-04-14 | $2.00 | $8.00 | 1.0M | 6 |
| GPT-4o (2024-11-20) Released 2024-11-20 | $2.50 | $10.00 | 128K | 4 |
| o3 Mini Released 2025-01-31 | $1.10 | $4.40 | 200K | 4 |
| GPT-4 Released 2023-05-28 | $30.00 | $60.00 | 8K | 5 |
| GPT-5 Mini Released 2025-08-07 | $0.250 | $2.00 | 272K | 5 |
| GPT-4.1 Mini Released 2025-04-14 | $0.400 | $1.60 | 1.0M | 5 |
| GPT-4o (2024-05-13) Released 2024-05-13 | $5.00 | $15.00 | 128K | 4 |
Estimate
Select a provider and model, enter your token counts, and get an instant cost estimate.
Configure
Step 4 of 4 · Tokens
Listed rates
GPT-5.6 Sol
Estimated run
$0.014
From 1,000 in · 500 out
Input / 1M
$4.00
Output / 1M
$20.00
Prices are official list rates per million tokens.
Full pricing detailCost guidance
01
Separate input and output tokens before comparing models; generation-heavy workloads can be dominated by output pricing.
02
Choose a model for the capability you need, then compare the cost of the same token workload instead of headline rates alone.
03
Confirm cached-input, batch, fine-tuning, and tool charges on OpenAI's official pricing page before budgeting production traffic.
Questions
Text-model usage is generally priced separately for input and output tokens. Some models or service modes may add cached-input, batch, tool, or fine-tuning charges.
No. LLM Cost provides a comparison and workload estimator. Confirm final purchasing decisions against OpenAI's official pricing page.